ID | Service | Rate per 1000 | Min order | Max order | Average time | Description | Order |
---|---|---|---|---|---|---|---|
๐ฅ SMMBAZAR BEST SERVICE
|
|||||||
3812 | 3914 - Facebook - Videos/Reels Views | 50k/Day | Instant | Non Drop | ๐๐ข๐๐๐๐ข๐ฆ๐ Refil | $ 0.0078 | 1000 | 10000000 | Not enough data | Details | |
๐ฐ BD Facebook Page Like + Follower ๐ง
|
|||||||
3813 | โญ BD Facebook Page (Like+ Follower)| Non Drop | 30 Day Refill |5k - 10k / Day | $ 1.68 | 2000 | 30000 | Not enough data | Details | |
3814 | Facebook Any Type Page Like Followers๐ง๐ฉ | [ 20k Max ] | Speed 1-3k Day | Non Drop | 365 Day Refill | $ 1.69 | 1000 | 10000 | Not enough data | Details | |
๐ฐ BD Facebook Any Type Page / ID Follower ๐ง
|
|||||||
3815 | Facebook - ๐๐ซ๐จ๐๐ข๐ฅ๐/๐๐๐ ๐ Bangladeshi๐ง๐ฉFollower | ๐๐๐% ๐๐๐๐ฅ ๐๐๐ฌ๐ญ ๐๐ฎ๐๐ฅ๐ข๐ญ๐ฒ | Min 1k | 50K Max | 2 Hrs Start Time | 10k/Day | Non Drop | ๐๐๐๐ | LIFETIME Refillโป๏ธ | $ 1.56 | 2000 | 50000 | Not enough data | Details | |
๐ฐ BD Facebook Group Member ๐ง
|
|||||||
3816 | โญ Special | BD Facebook Public Group Member | Non Drop | 30 Day Refill | 10k-30k / Day | $ 1.68 | 2000 | 30000 | Not enough data | Details | |
๐ฐ BD Facebook Special Service ๐ง
|
|||||||
3817 | โญ Special | BD Facebook Any Type Page / ID Follower | Non Drop | 30 Day Refill |10k - 30k / Day | $ 1.72 | 2000 | 30000 | Not enough data | Details | |
3818 | โญ Special | BD Facebook Public Group Member | Non Drop | 30 Day Refill | 10k-30k / Day | $ 1.72 | 2000 | 30000 | Not enough data | Details | |
3819 | โญ Special | BD Facebook Page (Like+ Follower)| Non Drop | 30 Day Refill | 10k-30k / Day | $ 1.68 | 2000 | 30000 | Not enough data | Details | |
Facebook BD๐ง๐ฉReact๐๐๐ฅฐ BANGLADESHI REAL ACCOUNT MANUAL WORK
|
|||||||
3820 | Facebook - Post BD๐ง๐ฉ Post Reaction (๐) 100% REAL PROFILE | Non Drop | 500-1K/Day | 5K Max | LIFETIME ๐ฅ๐๐๐๐๐ | $ 1.95 | 300 | 5000 | Not enough data | Details | |
3821 | Facebook - Post BD๐ง๐ฉ Post Reaction (โค๏ธ) 100% REAL PROFILE | Non Drop | 500-1K/Day | 5K Max | LIFETIME ๐ฅ๐๐๐๐๐ | $ 1.95 | 300 | 5000 | Not enough data | Details | |
3822 | Facebook - Post BD๐ง๐ฉ Post Reaction (๐ฅฐ) 100% REAL PROFILE | Non Drop | 500-1K/Day | 5K Max | LIFETIME ๐ฅ๐๐๐๐๐ | $ 1.95 | 300 | 5000 | Not enough data | Details | |
3823 | Facebook - Post BD๐ง๐ฉ Post Reaction (๐) 100% REAL PROFILE | Non Drop | 500-1K/Day | 5K Max | LIFETIME ๐ฅ๐๐๐๐๐ | $ 1.95 | 300 | 5000 | Not enough data | Details | |
3824 | Facebook - Post BD๐ง๐ฉ Post Reaction (๐ฅ) 100% REAL PROFILE | Non Drop | 500-1K/Day | 5K Max | LIFETIME ๐ฅ๐๐๐๐๐ | $ 1.95 | 300 | 5000 | Not enough data | Details | |
Facebook - Profile Followers
|
|||||||
3825 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Followers ~ Bot ~ 2k-5k/day ~ 0-1 Hrs ~ ๐ฅ๐๐๐๐๐ 7D | $ 0.7004 | 100 | 10000 | Not enough data | Details | |
3826 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Follower ~ Vietnamese ~ 10k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | $ 0.7101 | 100 | 1000000 | Not enough data | Details | |
3827 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ ~ Bot ~ Max 1M ~ 100k-200k/day ~ 0-12 hrs ~ ๐ฅ๐๐๐๐๐ 30D | $ 0.7251 | 1000 | 1000000 | Not enough data | Details | |
3828 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ ~ Real Data ~ 10k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | $ 0.7784 | 100 | 500000 | Not enough data | Details | |
3829 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ ~ Global Name ~ 10k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | $ 1.16 | 10 | 1000000 | Not enough data | Details | |
3830 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ ~ Bot ~ Max 1M ~ 100k-200k/day ~ 0-12 hrs ~ ๐ฅ๐๐๐๐๐ 30D | $ 0.7485 | 1000 | 1000000 | Not enough data | Details | |
3831 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ ~ Bot data ~ Max 50k ~ 3k-10k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | $ 1.44 | 100 | 50000 | Not enough data | Details | |
3832 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ ~ Real Data ~ 10k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | $ 0.8044 | 100 | 500000 | Not enough data | Details | |
3833 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Followers ~ Hidden Followers ~ 10k day ~ 0-1 hrs ~ ๐ฅ๐๐๐๐๐ 15D | $ 0.819 | 100 | 100000 | Not enough data | Details | |
3834 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ ~ Bot data ~ Max 50k ~ 3k-10k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | $ 1.50 | 100 | 50000 | Not enough data | Details | |
3835 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Followers ~ Hidden Followers ~ 10k day ~ 0-1 hrs ~ ๐ฅ๐๐๐๐๐ 15D | $ 0.858 | 100 | 100000 | Not enough data | Details | |
3836 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ ~ Global Name ~ 10k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | $ 0.9815 | 10 | 500000 | Not enough data | Details | |
3837 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ ~ Bot ~ 5k-10k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | $ 1.11 | 100 | 500000 | Not enough data | Details | |
3838 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ ~ Worldwide ~ 5k-10k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | $ 1.15 | 100 | 500000 | Not enough data | Details | |
3839 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ ~ Real data ~ Max 20k ~ 1k-2k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | $ 1.40 | 50 | 20000 | Not enough data | Details | |
Facebook - Page Followers
|
|||||||
3840 | Facebook - Page ๐๐ผ๐น๐น๐ผ๐๐ฒ๐ฟ๐ ~ Any Type Page ~ 2k-5k/days ~ INSTANT | $ 0.7825 | 100 | 5000000 | Not enough data | Details | |
3841 | Facebook - Page ๐๐ผ๐น๐น๐ผ๐๐ฒ๐ฟ๐ ~ Any Type Page ~ 2k-5k/days ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | $ 0.546 | 100 | 100000 | Not enough data | Details | |
3842 | Facebook - Page ๐๐ผ๐น๐น๐ผ๐๐ฒ๐ฟ๐ ~ Any Type Page ~ 5k-50k/days ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | $ 0.4763 | 100 | 100000 | Not enough data | Details | |
3843 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Follower ~ Bot ~ Max 1M ~ 20k-50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | $ 0.988 | 100 | 1000000 | Not enough data | Details | |
3844 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Follower ~ Bot ~ Max 500k ~ 20k/day ~ Instant | $ 0.766 | 100 | 20000 | Not enough data | Details | |
3845 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Follower ~ Bot ~ Max 500k ~ 5k-10k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | $ 1.40 | 100 | 400000 | Not enough data | Details | |
3846 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Follower ~ Hidden ~ Max 300k ~ 30k-50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 90D | $ 1.20 | 100 | 300000 | Not enough data | Details | |
3847 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Followers ~ Hidden ~ 10k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | $ 0.7573 | 100 | 500000 | Not enough data | Details | |
3848 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Follower ~ Bot ~ Max 300k ~ 10k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | $ 0.7649 | 100 | 500000 | Not enough data | Details | |
3849 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Follower ~ Hidden ~ Max 500k ~ 30k-50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 365D | $ 1.53 | 100 | 100000 | Not enough data | Details | |
3850 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Follower ~ Bot ~ Max 500k ~ 5k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | $ 0.8564 | 100 | 2000000 | Not enough data | Details | |
Facebook - Page Likes + Followers
|
|||||||
3851 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Likes + Follower ~ Worldwide ~ 10k-50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | $ 2.47 | 10 | 300000 | Not enough data | Details | |
3852 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Likes + Follower ~ Real data ~ 10k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | $ 2.32 | 50 | 50000 | Not enough data | Details | |
3853 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Likes + Follower ~ Bot ~ 5k-15k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | $ 2.47 | 10 | 300000 | Not enough data | Details | |
3854 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Likes + Follower ~ Bot ~ Max 1M ~ 10k-30k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | $ 2.68 | 100 | 1000000 | Not enough data | Details | |
3855 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Likes + Follower ~ Real Data ~ Max 50k ~ 2k-5k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | $ 3.21 | 50 | 50000 | Not enough data | Details | |
3856 | Facebook - Profile Type ๐ฃage Likes + Follower ~ Real Data ~ 2k-5k/day ~ Instant | $ 2.68 | 50 | 50000 | Not enough data | Details | |
3857 | Facebook - Page Likes + Followers ~ 100% Real Data ~ 20k/Hours ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | $ 1.96 | 50 | 50000 | Not enough data | Details | |
3858 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Likes + Follower ~ Max 500k ~ 20k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 60D | $ 4.11 | 10 | 1000000 | Not enough data | Details | |
3859 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Likes + Follower ~ Bot ~ 300-500/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | $ 2.74 | 10 | 500000 | Not enough data | Details | |
3860 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Likes + Follower ~ 10k/day ~ ๐ฅ๐๐๐๐๐ 30D | $ 4.02 | 50 | 100000 | Not enough data | Details | |
3861 | Facebook - ๐๐ข๐ค๐๐ฌ + ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ~ 500k ~ ๐ฅ๐๐๐๐๐ 30D ~ 5k/days ~ ๐๐๐๐๐ก ~ [ ๐ ๐ฒ๐จ๐ - ๐๐ฉ๐๐๐, ๐๐ฎ๐๐ฅ๐ข๐ญ๐ฒ ] | $ 3.51 | 50 | 50000 | Not enough data | Details | |
Facebook - Group Join/Event Join
|
|||||||
3862 | Facebook - ๐๐ง๐ค๐ช๐ฅ ๐๐๐ข๐๐๐ง๐จ ~ Max 20k ~ 5k-10k/days ~ INSTANT | $ 0.6962 | 50 | 20000 | Not enough data | Details | |
3863 | Facebook - ๐๐ง๐ค๐ช๐ฅ ๐๐๐ข๐๐๐ง๐จ ~ 100% Real Data ~ Max 20k ~ 5k-8k/days ~ INSTANT | $ 2.03 | 50 | 30000 | Not enough data | Details | |
3864 | Facebook - ๐๐ง๐ค๐ช๐ฅ ๐๐๐ข๐๐๐ง๐จ ~ 10k-50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | $ 1.76 | 100 | 1000000 | Not enough data | Details | |
3865 | Facebook - ๐๐ง๐ค๐ช๐ฅ ๐๐๐ข๐๐๐ง๐จ ~ Max 500k ~ 10k-50k/days ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | $ 1.81 | 100 | 500000 | Not enough data | Details | |
3866 | Facebook - ๐๐ง๐ค๐ช๐ฅ ๐๐๐ข๐๐๐ง๐จ ~ 100% Real Data ~ Max 30k ~ 20k/days ~ INSTANT | $ 2.48 | 50 | 30000 | Not enough data | Details | |
3867 | Facebook - ๐๐ง๐ค๐ช๐ฅ ๐๐๐ข๐๐๐ง๐จ ~ Max 20k ~ 1k-5k/day ~ INSTANT | $ 0.6482 | 50 | 20000 | Not enough data | Details | |
Facebook - ๐ฃ๐ผ๐๐ Reaction ๐๐๐ก [ Cheapest ] แดบแดฑแต
|
|||||||
3868 | Facebook - ๐ฃ๐ผ๐๐ Likes ๐ ~ Max 300k ~ 5k/day ~ INSTANT | $ 0.5508 | 50 | 300000 | Not enough data | Details | |
3869 | Facebook - ๐ฃ๐ผ๐๐ Reaction ~ Love ๐ ~ Max 300k ~ 5k/day ~ INSTANT | $ 0.5508 | 50 | 300000 | Not enough data | Details | |
3870 | Facebook - ๐ฃ๐ผ๐๐ Reaction ~ Care ๐ค ~ Max 300k ~ 5k/day ~ INSTANT | $ 0.5508 | 50 | 300000 | Not enough data | Details | |
3871 | Facebook - ๐ฃ๐ผ๐๐ Reaction ~ Wow ๐ฎ ~ Max 300k ~ 5k/day ~ INSTANT | $ 0.5508 | 50 | 300000 | Not enough data | Details | |
3872 | Facebook - ๐ฃ๐ผ๐๐ Reaction ~ Haha ๐ ~ Max 300k ~ 5k/day ~ INSTANT | $ 0.5508 | 50 | 300000 | Not enough data | Details | |
3873 | Facebook - ๐ฃ๐ผ๐๐ Reaction ~ Sad ๐ญ ~ Max 300k ~ 5k/day ~ INSTANT | $ 0.5508 | 50 | 300000 | Not enough data | Details | |
3874 | Facebook - ๐ฃ๐ผ๐๐ Reaction ~ Angry ๐ก ~ Max 300k ~ 5k/day ~ INSTANT | $ 0.5508 | 50 | 300000 | Not enough data | Details | |
Facebook - ๐ฃ๐ผ๐๐ Reaction ๐๐๐ก [ Exclusive ]
|
|||||||
3875 | Facebook - Post Likes ๐~ Max 500k ~ 5k-10k/day ~ INSTANT | $ 0.5827 | 20 | 10000 | Not enough data | Details | |
3876 | Facebook - Reaction ~ Love ๐~ Max 500k ~ 5k-10k/day ~ INSTANT | $ 0.5827 | 20 | 10000 | Not enough data | Details | |
3877 | Facebook - Reaction ~ Care ๐ค ~ Max 500k ~ 5k-10k/day ~ INSTANT | $ 0.5827 | 20 | 10000 | Not enough data | Details | |
3878 | Facebook - Reaction ~ Wow ๐ฎ ~ Max 500k ~ 5k-10k/day ~ INSTANT | $ 0.5827 | 20 | 10000 | Not enough data | Details | |
3879 | Facebook - Reaction ~ Haha ๐ ~ Max 500k ~ 5k-10k/day ~ INSTANT | $ 0.5827 | 20 | 10000 | Not enough data | Details | |
3880 | Facebook - Reaction ~ Sad ๐ญ ~ Max 500k ~ 5k-10k/day ~ INSTANT | $ 0.5827 | 20 | 10000 | Not enough data | Details | |
3881 | Facebook - Reaction ~ Angry ๐ก ~ Max 500k ~ 5k-10k/day ~ INSTANT | $ 0.5827 | 20 | 10000 | Not enough data | Details | |
FACEBOOK POST BOOSTING
|
|||||||
3882 | Facebook Real Dollar Boost [ 5 ๐๐ผ๐น๐น๐ฎ๐ฟ ] Read Description โ - $6.5000 | $ 8.03 | 1000 | 1000 | Not enough data | Details | |
3883 | Facebook Real Dollar Boost [ 10 ๐๐ผ๐น๐น๐ฎ๐ฟ ] Read Description โ - $13.000 | $ 16.06 | 1000 | 1000 | Not enough data | Details | |
Facebook - View/Plays service แดบแดฑแต
|
|||||||
3884 | Facebook - Reels/Video Views ~ Max 10M ~ 100k/days ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | $ 0.0039 | 1000 | 1000000000 | Not enough data | Details | |
3885 | Facebook - Reels/Video Plays ~ Max 10M ~ 30k-100k/days ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | $ 0.0104 | 1 | 1000000000 | Not enough data | Details | |
3886 | Facebook - Reels Plays ~ Max 100M ~ 20k-50k/days ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | $ 0.104 | 500 | 10000000 | Not enough data | Details | |
Facebook - Video Views
|
|||||||
3887 | Facebook - Video/Reels Views ~ Non Drop ~ ๐๐ข๐๐๐๐ข๐ฆ๐ ~ 20k/days ~ 0-1Hrs | $ 0.0146 | 100 | 10000000 | Not enough data | Details | |
3888 | Facebook Video Views ~ 10 Seconds ~ Max 10M ~ 10k-50k/Day ~ Non Drop | $ 0.3008 | 500 | 10000000 | Not enough data | Details | |
3889 | Facebook Video Views ~ 15 Seconds ~ Max 10M ~ 10k-50k/Day ~ Non Drop | $ 0.319 | 500 | 10000000 | Not enough data | Details | |
3890 | Facebook Video Views ~ 30 Seconds ~ Max 10M ~ 10k-50k/Day ~ Non Drop | $ 0.367 | 500 | 10000000 | Not enough data | Details | |
3891 | Facebook Video Views ~ 1 Minutes ~ Max 10M ~ 10k-50k/Day ~ Non Drop | $ 0.426 | 500 | 10000000 | Not enough data | Details | |
3892 | Facebook - Video Views ~ 10k-50k/days ~ [ ๐ ๐ฒ๐จ๐ - ๐๐ฉ๐๐๐ ] | $ 0.071 | 100 | 10000000 | Not enough data | Details | |
3893 | Facebook - Video/Reel Views ~ Max 20M ~ 5k-100k/days ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | $ 0.9798 | 100 | 20000000 | Not enough data | Details | |
3894 | Facebook - Video/Reels Views ~ 3 Sec ~ 10k-200k/days ~ [ ๐ ๐ฒ๐จ๐ - ๐๐ฉ๐๐๐ ] | $ 0.0048 | 100 | 10000000 | Not enough data | Details | |
3895 | Facebook Video Views ~ 3 Seconds ~ Max 10M ~ 10k-50k/Day ~ Non Drop ~ ๐ฅ๐๐๐๐๐ 30D | $ 1.02 | 100 | 20000000 | Not enough data | Details | |
3896 | Facebook - Video Views ~ 20k/days ~ [ ๐ ๐ฒ๐จ๐ - ๐๐ฉ๐๐๐, ๐๐ฎ๐๐ฅ๐ข๐ญ๐ฒ ] | $ 1.12 | 500 | 2147483647 | Not enough data | Details | |
3897 | Facebook Video Views ~ 3 Minutes ~ Max 10M ~ 10k-50k/Day ~ Non Drop | $ 0.8505 | 500 | 10000000 | Not enough data | Details | |
3898 | Facebook - Video/Reels Views ~ 3 minute ~ 1k-20k/days ~ INSTANT | $ 0.0043 | 1 | 1000000000 | Not enough data | Details | |
3899 | Facebook Video Views ~ 10 Minutes ~ Max 10M ~ 10k-50k/Day ~ Non Drop | $ 1.70 | 500 | 10000000 | Not enough data | Details | |
Facebook - Reels Views
|
|||||||
3900 | Facebook - Reels Views ~ Max 10M ~ 30k-50k/days ~ 0-1hrs ~ ๐ฅ๐๐๐๐๐ 30D | $ 0.0371 | 500 | 10000000 | Not enough data | Details | |
3901 | Facebook - Reels Views ~ Max 10M ~ 20k-50k/days ~ 0-1hrs ~ ๐ฅ๐๐๐๐๐ 30D | $ 0.1235 | 100 | 1000000 | Not enough data | Details | |
3902 | Facebook - Reels Views ~ Max 10M ~ 50k-100k/days ~ 0-1hrs ~ ๐ฅ๐๐๐๐๐ 30D | $ 0.2594 | 100 | 20000000 | Not enough data | Details | |
3903 | Facebook - Reels Views ~ Max 10M ~ 30k-50k/days ~ 0-1hrs ~ ๐ฅ๐๐๐๐๐ 30D | $ 0.0371 | 500 | 10000000 | Not enough data | Details | |
3904 | Facebook - Reels Views ~ Max 10M ~ 20k-50k/days ~ 0-1hrs ~ ๐ฅ๐๐๐๐๐ 30D | $ 0.1235 | 100 | 1000000 | Not enough data | Details | |
3905 | Facebook - Reels Views ~ Max 10M ~ 5k-10k/days ~ 0-1hrs ~ ๐ฅ๐๐๐๐๐ 30D | $ 0.1359 | 1 | 1000000000 | Not enough data | Details | |
3906 | Facebook - Reels Views ~ Max 10M ~ 50k-100k/days ~ 0-1hrs ~ ๐ฅ๐๐๐๐๐ 30D | $ 0.2594 | 100 | 20000000 | Not enough data | Details | |
3907 | Facebook - Reel Views/Plays ~ Max 10M ~ 10k/days ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | $ 0.0368 | 500 | 100000000 | Not enough data | Details | |
3908 | Facebook - Reels Views ~ Max 10M ~ 20k-50k/days ~ 0-1hrs ~ ๐ฅ๐๐๐๐๐ 30D | $ 0.234 | 100 | 1000000 | Not enough data | Details | |
3909 | Facebook - Reels Views ~ Max 10M ~ 30k-50k/days ~ 0-1hrs ~ ๐ฅ๐๐๐๐๐ 30D | $ 0.0936 | 500 | 10000000 | Not enough data | Details | |
3910 | Facebook - Reels Views ~ Max 10M ~ 5k-10k/days ~ 0-1hrs ~ ๐ฅ๐๐๐๐๐ 30D | $ 0.0022 | 1 | 1000000000 | Not enough data | Details | |
3911 | Facebook - Reels Views ~ Max 10M ~ 50k-100k/days ~ 0-1hrs ~ ๐ฅ๐๐๐๐๐ 30D | $ 2.26 | 100 | 20000000 | Not enough data | Details | |
Facebook - Comments
|
|||||||
3912 | Facebook - Comments ~ Custom ~ world wide ~ Max 50k ~ 100-200day ~ INSTANT | $ 17.82 | 10 | 3000 | Not enough data | Details | |
3913 | Facebook - Comments ~ Custom ~ world wide ~ Max 100k ~ 100/day ~ INSTANT | $ 1.79 | 50 | 100000 | Not enough data | Details | |
3914 | Facebook - Comments ~ Custom ~ world wide ~ Max 100k ~ 200/day ~ INSTANT | $ 2.05 | 25 | 100000 | Not enough data | Details | |
3915 | Facebook - Comments ~ Custom ~ world wide ~ Max 100k ~ 300/day ~ INSTANT | $ 2.15 | 10 | 100000 | Not enough data | Details | |
3916 | Facebook - Comments ~ Custom ~ world wide ~ 300-1k/day ~ INSTANT | $ 24.09 | 5 | 50000 | Not enough data | Details | |
3917 | Facebook - Comments ~ Random ~ Bangladeshi ~ 1k/day ~ 0-1hrs ~ ๐ฅ๐๐๐๐๐ 30D | $ 7.70 | 20 | 1000 | Not enough data | Details | |
3918 | Facebook - Comments ~ Random ~ world wide ~ 50-100day ~ ๐ฅ๐๐๐๐๐ 30D | $ 8.46 | 25 | 5000 | Not enough data | Details | |
3919 | Facebook - FanPage Reviews ~ USA ~ YES ๐๐๐๐จ๐ฆ๐ฆ๐๐ง๐๐๐ญ๐ข๐จ๐ง๐ฌ | $ 34.88 | 5 | 1000 | Not enough data | Details | |
Facebook - Post Shares
|
|||||||
3920 | Facebook - Post Shares ~ [ Support ๐ฃ๐ผ๐๐/๐ฃ๐ต๐ผ๐๐ผ ] Max 10M ~ 500-500k/day~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | $ 0.0256 | 1000 | 100000000 | Not enough data | Details | |
3921 | Facebook - Shares ~ [Support ๐ฃ๐ผ๐๐/๐ฃ๐ต๐ผ๐๐ผ] Min 100 ~ 10k-50k/day~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | $ 0.0052 | 1000 | 150000 | Not enough data | Details | |
3922 | Facebook - Post Shares ~ Max 100k ~ 1k-5k/day~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | $ 0.3094 | 50 | 2147483647 | Not enough data | Details | |
3923 | Facebook - Post Shares ~ Max 1M ~ 10k/day~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | $ 0.5781 | 1000 | 100000000 | Not enough data | Details | |
3924 | Facebook - Post Shares ~ Max 100M ~ 5k-10k/day~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | $ 0.507 | 1000 | 1000000 | Not enough data | Details | |
3925 | Facebook - Post Shares ~ Max 50k ~ 1k-5k/day~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | $ 0.3224 | 1000 | 100000 | Not enough data | Details | |
3926 | Facebook - Post Shares ~ Max 10M ~ 5k-20k/day~ 0-6 hrs ~ ๐ฅ๐๐๐๐๐ 60D | $ 0.611 | 100 | 1000000000 | Not enough data | Details | |
